South City International School
| Fees details | Toddler | LN/UN/KG | I to III | IV to V | VI | VII to VIII | IX to X |
|---|---|---|---|---|---|---|---|
| Tuition Fees - Quarterly | 16,500 | 26,400 | 29,100 | 29,100 | 29,100 | 29,100 | 29,700 |
| Robotics Class Fees - Quarterly | - | - | 2,150 | 2,300 | 2,450 | 2,650 | - |
| Session Fees (Annual) | - | 27,600 | 27,600 | 27,600 | 27,600 | 27,600 | 27,600 |
| Mindspark Fees (Annual) | - | - | 3,500 | 3,500 | - | - | - |
| Payable for 1st Quarter (A) | 16,500 | 54,000 | 62,350 | 62,500 | 59,150 | 59,350 | 57,300 |
| Payable for 2nd, 3rd, 4th Quarter (B) | 16,500 | 26,400 | 31,250 | 31,400 | 31,550 | 31,750 | 29,700 |
| Annual Fees Payable = (A + B) | 66,000 | 1,33,200 | 1,56,100 | 1,56,700 | 1,53,800 | 1,54,600 | 1,46,400 |
| One Time Payment during Admission | Toddler | LN/UN/ KG | I to III | IV to V | VI | VII to VIII | IX to X |
|---|---|---|---|---|---|---|---|
| Admission Fees | 50,000 | 1,25,000 | 1,25,000 | 1,25,000 | 1,25,000 | 1,25,000 | 1,25,000 |
| Development Fees | - | - | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| Security Deposit (refundable at the time of withdrawal) | 10,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| TOTAL (C) | 60,000 | 1,50,000 | 1,75,000 | 1,75,000 | 1,75,000 | 1,75,000 | 1,75,000 |
| Fees to be paid at the time of admission (D) = (A) + (C) | 76,500 | 2,04,000 | 2,37,350 | 2,37,500 | 2,34,150 | 2,34,350 | 2,32,300 |
|---|
| Fees Details | Q1 Payable | Q2/Q3/Q4 Payable | Annual Payable Fees | |||
|---|---|---|---|---|---|---|
| XI | XII | XI | XII | XI | XII | |
| Tuition Fees | 30,900 | 30,900 | 30,900 | 30,900 | 1,23,600 | 1,23,600 |
| Session Fees (Annual) | 24,200 | 24,200 | - | - | 24,200 | 24,200 |
| Lab Fees Quarterly Per Subject *** | 1,100 | 1,100 | 1,100 | 1,100 | 4,400 | 4,400 |
| Total for 1st Quarter (A) | 56,200 | 56,200 | 32,000 | 32,000 | 1,52,200 | 1,52,200 |
|
*** Applicability of Lab Fees of Rs. 1100 per Quarter per subject based on subject selection. Lab fees applicable subjects are: Physics , Chemistry, Biology, Computer Science, Home Science, Fashion Designing. |
|---|
| One Time Payment during Admission | XI | XII |
|---|---|---|
| Admission Fees | 1,00,000 | 1,00,000 |
| Security Deposit (refundable at the time of withdrawal) | 25,000 | 25,000 |
| TOTAL (B) | 1,25,000 | 1,25,000 |
| Fees to be paid at the time of admission (C) = (A) + (B) | 1,81,200 | 1,81,200 |
|---|
| Fees Details | VI | VII to VIII | IX & X | XI & XII |
|---|---|---|---|---|
| Admission Fees - One Time | 1,75,000 | 1,75,000 | 1,75,000 | 1,75,000 |
| Development Fees - One Time | 25,000 | 25,000 | 20,000 | - |
|
Security Deposit - One Time (Refundable at the time of withdrawal) |
50,000 | 50,000 | 50,000 | 50,000 |
| One Time Payment during admission - Total (A) | 2,50,000 | 2,50,000 | 2,45,000 | 2,25,000 |
| 1st Quarter | VI | VII to VIII | IX & X | XI & XII |
|---|---|---|---|---|
| Session Fees - Annual | 42,000 | 42,000 | 42,000 | 42,000 |
| Tuition Fees - 1st Quarter | 39,600 | 39,600 | 48,000 | 59,400 |
| Robotics Fees - 1st Quarter | 2,450 | 2,650 | - | - |
| Lab Fees - 1st Quarter / Subject | - | - | - | 1,100 |
| Total for 1st Quarter (B) | 84,050 | 84,250 | 90,000 | 1,02,500 |
| Fees to be paid at the time of admission (C) = ( A + B ) | 3,34,050 | 3,34,250 | 3,35,000 | 3,27,500 |
|---|
| 2nd/3rd/4th Quarterly Fees | VI | VII to VIII | IX & X | XI & XII |
|---|---|---|---|---|
| Tuition Fees - 2nd/3rd/4th Quarterly Fees | 39,600 | 39,600 | 48,000 | 59,400 |
| Robotics Fees - 2nd/3rd/4th Quarterly Fees | 2,450 | 2,650 | - | - |
| Lab Fees / subject - 2nd/3rd/4th Quarterly Fees | - | - | - | 1,100 |
| TOTAL - 2nd/3rd/4th Quarterly Fees (D) | 1,26,150 | 1,26,750 | 1,44,000 | 1,81,500 |
| TOTAL ANNUAL FEES = (E) = ( B + D ) | 2,10,200 | 2,11,000 | 2,34,000 | 2,84,000 |
|---|
375, Prince Anwar Shah Road, Kolkata,
admissions@scis.co.in